Deployment tiersPriced by catalog.
Priced by catalog.
Never by pillar.
A monthly subscription, banded by catalogue size. All four pillars are in every tier and every billing period — SEO, AEO, GEO and AIO are never sold separately.
| Tier | Catalogue | Monthly | Included enrichments | What it adds | |
|---|---|---|---|---|---|
| Starter | under 500 skus | $99/mo | 100/mo | Every discipline, continuous scanning, one-click revert. | Select |
| Growth | 500 – 5,000 skus · most stores | $299/mo | 500/mo | Adds agent traffic attribution and impact-ordered task lists. | Select |
| Plus | 5,000+ skus | $599/mo | 2,000/mo | Adds competitive benchmark and a named support contact. | Select |
| Agency | multi-store · per client | Talk to us | — | Every client store under one login, with white-label reporting. | Talk to us |
| Enterprise | any catalogue | Talk to us | — | Custom volume, custom terms, and a named technical contact. | Talk to us |
Attachments
Bolt-ons, priced separately and switched on from the console. Every tier already includes all four pillars — nothing here unlocks a discipline.
| Attachment | Price | What it does |
|---|---|---|
| Agent traffic attribution | $149/mo | Which agents hit your store, what they asked for, which products surfaced, what converted. |
| Hourly sync | $99/mo | For flash drops and live inventory. New products readable within the hour, not overnight. |
| Competitive benchmark | $249/mo | Your four pillar scores against the stores ranking for your top queries, refreshed weekly with the gap list. |
| Multi-locale records | $79/mo | A canonical record per market, so an agent answering in French or Spanish surfaces the right variant at the right price. |
| Answer block authoring | $199/mo | FAQPage and HowTo markup generated from your own product copy and support history, so an answer engine has something it can quote and cite. |
| Merchant feed syndication | $129/mo | The same canonical record published to Google Merchant Center, Bing and the agent feed formats, kept in step on every scan. |
| Extra SKU enrichment | $1.20/SKU | Beyond your annual allowance. Bulk-priced past 2,000. Charged only on products processed. |
| Additional stores | priced per conversation | The same engine across every storefront you run, at a standing discount per store. |
All four pillars in every tier · Founders Protocol — 49 of 50 left · see the protocol
Founders Protocol
50 stores get Growth for the life of the store. $2,999 once — 10 months of Growth, paid one time. It is not a subscription and it does not renew; when 50 is claimed it never opens again. Full terms.